Savings Dividend Rates
Effective May 1, 2025
| Regular Share Account | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $10 & above | 0.05% | 0.050% |
$10 minimum opening deposit.
| Money Market Account | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $25‚000 & above | 1.50% | 1.510% |
| $10‚000 - $24‚999.99 | 0.20% | 0.200% |
| $2‚500 - $9‚999.99 | 0.10% | 0.100% |
$2‚500 minimum opening deposit.
| Checking Account | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| Share Draft Checking | 0.00% | 0.00% |
| Other | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| Christmas Club | 0.10% | 0.100% |
| Vacation Club | 0.10% | 0.100% |
| IRA Accounts | 0.10% | 0.100% |
| Starter Investor Accounts¹ | 0.10% | 0.100% |
¹$500 maximum.
Certificate Rates
| Share Certificates | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| 6 months¹ | 3.41% | 3.454% |
| 12 months¹ | 3.70% | 3.752% |
| 24 months¹ | 3.50% | 3.546% |
| 36 months² | 3.50% | 3.546% |
| 48 months² | 3.50% | 3.546% |
| 60 months² | 2.50% | 2.523% |
¹Minimum opening deposit: $500.
²Minimum opening deposit: $2‚000.
| Jumbo Share Certificates | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| 6 months¹ | 3.41% | 3.454% |
| 12 months¹ | 3.70% | 3.752% |
| 24 months¹ | 3.50% | 3.546% |
¹Minimum opening deposit: $25‚000.
| IRA Certificates | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| 6 months¹ | 3.41% | 3.454% |
| 12 months¹ | 3.70% | 3.752% |
| 24 months¹ | 3.50% | 3.546% |
| 36 months² | 3.50% | 3.546% |
| 48 months² | 3.50% | 3.546% |
| 60 months² | 2.50% | 2.523% |
¹Minimum opening deposit: $500.
²Minimum opening deposit: $2‚000.
No dividends are paid on balances that fall below account minimum balance requirements.
Dividends rates are based on the Credit Union’s earnings at the end of a dividend period and cannot be guaranteed. All rates are subject to change without notice. Contact a Universal Representative at 202-512-1067 for applicable fees‚ terms and most current rates.